Hypress EN 855 100 R7 Hydraulic Hose
Application
Construction and agricultural equipment – Agricultural brake systems – Forklift trucks – Articulating and telescopic booms – Aerial platforms – Scissor lifts – Cranes – General hydraulics – Industrial gasses (check for compatibility).
Internal hose
Polyester elastomer
Reinforcement
One or two braids of synthetic fibre
External covering
Polyurethane, black, pinpricked, white ink-jet branding.
Recommended fluid
Hydraulic fluid petroleum based, glycol water based, lubricant.
Operating temperature range
-40°C to +100°C continuous, +70°C for water based fluids.
Part number |
ID | Size | OD | Max WP | Min BP | Min BR | Weight (approx) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
in | mm | mm | bar | psi | bar | psi | mm | inch | kg/m | ib/ft | ||
TFS0007-02 | 1/8" | 4.0 | 02 | 8.3 | 210 | 3045 | 840 | 12180 | 25 | 0.984 | 0.045 | 0.030 |
TFS0007-03 | 3/16" | 5.0 | 03 | 9.6 | 210 | 3045 | 840 | 12180 | 25 | 0.984 | 0.060 | 0.040 |
TFS0007-04 | 1/4" | 6.5 | 04 | 12.2 | 210 | 3045 | 840 | 12180 | 35 | 1.378 | 0.095 | 0.064 |
TFS0007-05 | 5/16" | 8.1 | 05 | 14.3 | 175 | 2538 | 700 | 10150 | 45 | 1.772 | 0.125 | 0.084 |
TFS0007-06 | 3/8" | 9.7 | 06 | 16.0 | 160 | 2320 | 640 | 9280 | 55 | 2.165 | 0.145 | 0.097 |
TFS0007-08 | 1/2" | 13.0 | 08 | 20.3 | 140 | 2030 | 560 | 8120 | 75 | 2.953 | 0.215 | 0.144 |
TFS0007-10 | 5/8" | 16.3 | 10 | 23.7 | 105 | 1523 | 420 | 6090 | 110 | 4.331 | 0.275 | 0.185 |
TFS0007-12 | 3/4" | 19.5 | 12 | 27.1 | 90 | 1305 | 360 | 5220 | 140 | 5.512 | 0.330 | 0.222 |
TFS0007-16 | 1" | 25.9 | 16 | 34.0 | 70 | 1015 | 280 | 4060 | 190 | 7.480 | 0.460 | 0.309 |
T2S007 TWIN EN 855 - SAE 100 R7
Part number | ID | Size | OD | Max WP | Min BP | Min BR | Weight (approx) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
in | mm | mm | bar | psi | bar | psi | mm | inch | kg/m | ib/ft | ||
TFS0007-03 | 3/16" | 5.0 | 03 | 9.6 | 210 | 3045 | 840 | 12180 | 25 | 0.984 | 0.120 | 0.081 |
TFS0007-04 | 1/4" | 6.5 | 04 | 12.2 | 210 | 3045 | 840 | 12180 | 35 | 1.378 | 0.190 | 0.128 |
TFS0007-05 | 5/16" | 8.1 | 05 | 14.3 | 175 | 2538 | 700 | 10150 | 45 | 1.772 | 0.250 | 0.168 |
TFS0007-06 | 3/8" | 9.7 | 06 | 16.0 | 160 | 2320 | 640 | 9280 | 55 | 2.165 | 0.290 | 0.195 |
TFS0007-08 | 1/2" | 13.0 | 08 | 20.3 | 140 | 2030 | 560 | 8120 | 75 | 2.953 | 0.430 | 0.289 |
TFS0007-10 | 5/8" | 16.3 | 10 | 23.7 | 105 | 1523 | 420 | 6090 | 110 | 4.331 | 0.550 | 0.370 |
TFS0007-12 | 3/4" | 19.5 | 12 | 27.1 | 90 | 1305 | 360 | 5220 | 140 | 5.512 | 0.660 | 0.444 |
Features
Exceed SAE 100 R7. Light and flexible, abrasion resistant – limited change in length.