Hypress EN 855 100 R8 Hydraulic Hose

Application

Construction and agricultural equipment – Agricultural brake systems – Forklift trucks – Articulating and telescopic booms – Aerial platforms – Scissor lifts – Cranes – General hydraulics – Industrial gasses (check for compatibility).

Internal hose

Polyester elastomer

Reinforcement

One or two braids of aramid fibre

External covering

Polyurethane, black, pinpricked, white ink-jet branding.

Recommended fluid

Hydraulic fluid petroleum based, glycol water based, lubricant.

Operating temperature range

-40°C to +100°C continuous, +70°C for water based fluids.

Part number ID Size OD Max WP Min BP Min BR Weight (approx)
  in mm   mm bar psi bar psi mm inch kg/m ib/ft
TFS0008-02 1/8" 4.0 02 7.9 210 6090 1680 24360 25 0.984 0.040 0.027
TFS0008-03 3/16" 5.0 03 8.9 210 5075 1400 20300 30 1.181 0.050 0.034
TFS0008-04 1/4" 6.5 04 11.5 210 5075 1400 20300 50 1.969 0.080 0.054
TFS0008-05 5/16" 8.1 05 13.4 175 4350 1200 17400 55 2.165 0.100 0.067
TFS0008-06 3/8" 9.7 06 15.5 160 4060 1120 16240 60 2.362 0.130 0.087
TFS0008-08 1/2" 13.0 08 19.9 140 3553 980 14210 80 3.150 0.200 0.134
TFS0008-10 5/8" 16.3 10 23.4 105 2900 800 11600 125 4.921 0.255 0.171
TFS0008-12 3/4" 19.5 12 26.9 90 2393 660 9570 150 5.906 0.310 0.208
TFS0008-16 1" 25.9 16 34.2 70 2030 560 8120 200 7.874 0.455 0.306

Available also in twin version (in case of order use code T2S0008).

Features

Exceed SAE 100 R8. Light and flexible, abrasion resistant – limited change in length.