Hypress EN 856 100 R15 Hydraulic Hose
Internal hose

Synthetic rubber, extruded whole without joints, of uniform thickness.
Reinforcement
Four- six high tensile steel wire braids.
External covering
Synthetic rubber, resistant to oils, fuels and atmospheric conditions.
Operating temperature range
-40°C to +100°C
| Part number | ID | Size | OD | Max WP | Min BP | Min BR | Weight (approx) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | mm | bar | psi | bar | psi | mm | inch | kg/m | ib/ft | ||
| TFS0015-12 | 3/4" | 19.0 | 12 | 32.2 | 420 | 6090 | 1655 | 23998 | 267 | 10.512 | 1.556 | 1.046 |
| TFS0105-16 | 1" | 25.4 | 16 | 38.7 | 420 | 6090 | 1655 | 23998 | 330 | 12.992 | 2.100 | 1.411 |
| TFS0150-20 | 1.1/4" | 31.8 | 20 | 50.4 | 420 | 6090 | 1655 | 23998 | 445 | 17.520 | 3.650 | 2.453 |
| TFS0015-24 | 1.1/2" | 38.1 | 24 | 57.9 | 420 | 6090 | 1655 | 23998 | 533 | 20.984 | 5.000 | 3.360 |
