Adapter Pressure Ratings

Nominal Bore Dia. Design Working Pressure Proof Pressure Over Pressure
mm ins BAR psi BAR psi BAR psi
5 1/8 350 5145 525 7718 1400 20580
6.3 1/4 450 6500 675 9750 1520 22000
10 3/8 380 5500 570 8250 1310 19000
12.5 1/2 310 4500 465 6750 1100 16000
14.25 9/16 289 4250 434 6375 964 14170
16 5/8 280 4000 420 6000 850 12350
19 3/4 240 3500 360 5250 750 11000
25 1 210 3000 315 4500 675 9750
31.5 1-1/4 170 2500 255 3750 530 7700
37.5 1-1/2 136 2000 204 3000 404 5940
50 2 136 2000 204 3000 404 5940
62.5 2-1/2 84 1240 126 1860 245 3596
75 3 76 1120 114 1680 216 3170

Design Working Pressure

Recommended pressure rating for adapters manufactured by Burnett & Hillman.