Tube Pressure Ratings
Outer Diameter of Tube | Design Working Pressure | Proof Pressure | Over Pressure | ||||
---|---|---|---|---|---|---|---|
mm | ins | BAR | psi | BAR | psi | BAR | psi |
4.7 | 3/16 | 303.4 | 4400 | 455 | 6600 | 910 | 13200 |
6.3 | 1/4 | 391 | 5570 | 586 | 8500 | 1173 | 17000 |
10 | 3/8 | 303.4 | 4400 | 455 | 6600 | 1173 | 17000 |
12.5 | 1/2 | 261 | 3790 | 392 | 5685 | 784 | 11370 |
16 | 5/8 | 209 | 3030 | 313 | 4545 | 626 | 909 |
19 | 5/8 | 209 | 3140 | 324 | 4710 | 649 | 9420 |
25 | 1 | 211.65 | 3070 | 317 | 4600 | 634 | 9200 |
31.5 | 1-1/4 | 188.7 | 2735 | 282 | 4100 | 565 | 8200 |
37.5 | 1-1/2 | 173 | 2515 | 260 | 3770 | 520 | 5745 |
50 | 2 | 130 | 1885 | 195 | 2830 | 390 | 5655 |
Design Working Pressure
Recommended pressure rating for adapters manufactured by Burnett & Hillman.